SIZE CHART
Size | US | UK | EU | Bust | Sleeve | Length |
S | 6 | 10 | 36 | 96CM/37.8″ | 59cm/23.2″ | 68CM/26.8″ |
M | 8 | 12 | 38 | 101CM/39.8″ | 60.2cm/23.7″ | 69.2CM/27.2″ |
L | 10 | 14 | 40 | 106CM/41.7″ | 61.4cm/24.2″ | 70.4CM/27.7″ |
XL | 12 | 16 | 42 | 111CM/43.7″ | 62.6cm/24.6″ | 71.6CM/28.2″ |
$40.17 – $41.73
SIZE CHART
Size | US | UK | EU | Bust | Sleeve | Length |
S | 6 | 10 | 36 | 96CM/37.8″ | 59cm/23.2″ | 68CM/26.8″ |
M | 8 | 12 | 38 | 101CM/39.8″ | 60.2cm/23.7″ | 69.2CM/27.2″ |
L | 10 | 14 | 40 | 106CM/41.7″ | 61.4cm/24.2″ | 70.4CM/27.7″ |
XL | 12 | 16 | 42 | 111CM/43.7″ | 62.6cm/24.6″ | 71.6CM/28.2″ |
Women's Coats & Jackets
Women's Coats & Jackets
Women's Coats & Jackets
Women's Coats & Jackets
Women's Coats & Jackets
Women's Coats & Jackets
Women's Coats & Jackets
Women's Coats & Jackets
Reviews
There are no reviews yet.