SIZE CHART
Size | Shoulder | Bust | Sleeve | Long | |
S | 40 | 96 | 61 | 95 | |
M | 42 | 100 | 62 | 96 | |
L | 44 | 104 | 63 | 98 | |
XL | 46 | 108 | 64 | 100 | |
2XL | 48 | 112 | 65 | 101 | |
3XL | 50 | 116 | 66 | 102 | |
4XL | 51 | 120 | |||
5XL | 52 | 124 | |||
6XL | 53 | 128 | |||
7XL | 54 | 132 | |||
8XL | 55 | 136 | |||
9XL | 56 | 140 | (CM) |
Signup for our newsletter to get notified about sales and new products. Add any text here or remove it.
$272.33 – $313.13
SIZE CHART
Size | Shoulder | Bust | Sleeve | Long | |
S | 40 | 96 | 61 | 95 | |
M | 42 | 100 | 62 | 96 | |
L | 44 | 104 | 63 | 98 | |
XL | 46 | 108 | 64 | 100 | |
2XL | 48 | 112 | 65 | 101 | |
3XL | 50 | 116 | 66 | 102 | |
4XL | 51 | 120 | |||
5XL | 52 | 124 | |||
6XL | 53 | 128 | |||
7XL | 54 | 132 | |||
8XL | 55 | 136 | |||
9XL | 56 | 140 | (CM) |
Trench Coats
Women's Coats & Jackets
Trench Coats
Trench Coats
Women's Coats & Jackets
Reviews
There are no reviews yet.