Size Chart
Size:cm | bust | Length | Shoulder | Sleeve Length |
S | 92 | 77 | 42 | 61 |
M | 96 | 78 | 43 | 62 |
L | 100 | 79 | 44 | 63 |
XL | 104 | 81 | 46 | 64 |
XXL | 108 | 82 | 47 | 64.5 |
3XL | 112 | 83 | 49 | 65 |
4XL | 115 | 84 | 50 | 65.5 |
5XL | 118 | 85 | 52 | 66 |
Signup for our newsletter to get notified about sales and new products. Add any text here or remove it.
Size Chart
Size:cm | bust | Length | Shoulder | Sleeve Length |
S | 92 | 77 | 42 | 61 |
M | 96 | 78 | 43 | 62 |
L | 100 | 79 | 44 | 63 |
XL | 104 | 81 | 46 | 64 |
XXL | 108 | 82 | 47 | 64.5 |
3XL | 112 | 83 | 49 | 65 |
4XL | 115 | 84 | 50 | 65.5 |
5XL | 118 | 85 | 52 | 66 |
Women's Coats & Jackets
Trench Coats
Trench Coats
Trench Coats
Trench Coats
Reviews
There are no reviews yet.